Patch
$650 a month
4 hours a month
- Adobe security patching
- Monitoring and support
- Changes and fixes within the plan hours
- Monthly work report
Starting prices for common work, with a quote for your requirements. Small jobs, full builds and ongoing development are welcome.
New storefronts, platform moves and improvements to the store you already run.
WordPress websites and WooCommerce stores are quoted individually.
| Service | Price | What’s included |
|---|---|---|
| Magento upgrade | from $3,500Request a quote | Magento version upgrade, PHP and extension compatibility checks, checkout testing and deployment.What’s includedMagento version upgrade, PHP and extension compatibility checks, checkout testing and deployment. |
| Hyvä theme | from $6,500Request a quote | Storefront design and Hyvä theme development, checkout and extension compatibility checks, and performance testing. Hyvä Checkout and Enterprise licenses are not included.What’s includedStorefront design and Hyvä theme development, checkout and extension compatibility checks, and performance testing. Hyvä Checkout and Enterprise licenses are not included. |
| Store build, rebuild or platform migration | from $12,000Request a quote | Storefront development, product and customer setup, checkout configuration and launch testing. Migrations include transferring the existing catalog, customers and order history supported by the destination platform.What’s includedStorefront development, product and customer setup, checkout configuration and launch testing. Migrations include transferring the existing catalog, customers and order history supported by the destination platform. |
Connect your store, accounting, inventory and other business systems. Data volume and workflow complexity affect the scope.
| Service | Price | What’s included |
|---|---|---|
| QuickBooks Online | from $4,500Request a quote | Store order, customer, payment and refund transfers to QuickBooks Online, including field mapping and test transactions.What’s includedStore order, customer, payment and refund transfers to QuickBooks Online, including field mapping and test transactions. |
| Marketplaces and data feeds through Rithum | from $4,500Request a quote | Marketplace listing, order, inventory and product-feed connections through Rithum, including field mapping and feed testing.What’s includedMarketplace listing, order, inventory and product-feed connections through Rithum, including field mapping and feed testing. |
| HubSpot | from $2,500Request a quote | Customer, order and event data transfers to HubSpot, including field mapping and testing.What’s includedCustomer, order and event data transfers to HubSpot, including field mapping and testing. |
| Custom integration | from $1,000Request a quote | One simple data flow between two systems, including field mapping, transfer setup and testing.What’s includedOne simple data flow between two systems, including field mapping, transfer setup and testing. |
Patching, monitoring and development within your monthly hours.
Monthly support for WordPress and Shopify is quoted for your site.
$650 a month
4 hours a month
$1,800 a month
12 hours a month
$3,600 a month
25 hours a month
Document processing, customer service, business workflows and shopping assistants. Quoted for the tasks and systems involved.
| Service | Price | What’s included |
|---|---|---|
| AI workflow review | $2,500Request a quote | Review one business workflow, its data and system access. Includes a pilot plan, measures for checking results and implementation recommendations.What’s includedReview one business workflow, its data and system access. Includes a pilot plan, measures for checking results and implementation recommendations. |
| AI automation implementation | Quoted per projectRequest a quote | AI automation or commerce-agent development, including system connections, access permissions, approval steps, testing, rollout and handover.What’s includedAI automation or commerce-agent development, including system connections, access permissions, approval steps, testing, rollout and handover. |
| Catalog and product data preparation | from $2,500 per catalogRequest a quote | Prepare missing product attributes, descriptions and images from your spec sheets and supplier information. Includes source references, completeness checks and content review.What’s includedPrepare missing product attributes, descriptions and images from your spec sheets and supplier information. Includes source references, completeness checks and content review. |
| AI Care and ongoing improvement | Quoted monthlyRequest a quote | Workflow monitoring, failure investigation, usage-cost review and improvements as your processes, systems or policies change.What’s includedWorkflow monitoring, failure investigation, usage-cost review and improvements as your processes, systems or policies change. |
Use a block for agreed changes to existing software, or request a project quote for a larger build.
| Service | Price | What’s included |
|---|---|---|
| Magento developers | starting at $1,200 per ten-hour blockRequest a quote | Magento features, bug fixes, theme changes, extension work and API integrations, with testing of the changes made.What’s includedMagento features, bug fixes, theme changes, extension work and API integrations, with testing of the changes made. |
| PHP and Laravel developers | starting at $950 per ten-hour blockRequest a quote | PHP and Laravel features, bug fixes, API work and dependency updates, with testing of the changes made.What’s includedPHP and Laravel features, bug fixes, API work and dependency updates, with testing of the changes made. |
| Laravel build | from $6,500Request a quote | A one-week requirements review followed by custom Laravel application development, testing and deployment.What’s includedA one-week requirements review followed by custom Laravel application development, testing and deployment. |
| PHP app review | $950Request a quote | A one-week review of the application, hosting, dependencies and technical risks, with a repair plan.What’s includedA one-week review of the application, hosting, dependencies and technical risks, with a repair plan. |
| PHP 8 upgrade | from $3,500Request a quote | PHP and framework upgrades, dependency updates, compatibility fixes and application testing.What’s includedPHP and framework upgrades, dependency updates, compatibility fixes and application testing. |
| Architect on retainer | $2,400 or $4,500Request a quote | 10 or 20 hours a month of architecture advice, code review and development planning.What’s included10 or 20 hours a month of architecture advice, code review and development planning. |
$2,500
You can request a quote without buying a review. If the work needs investigation first, this two-week review covers your systems and requirements. You keep the report, project plan and quote.
Ask about a DiagnosticNo. Send us the details first. If we need a paid review to understand the work, we will discuss it with you before starting.
They are starting prices. Custom features, data volume and integrations affect the total.
Yes. Bug fixes, site changes and individual integrations are welcome. Send us what you need for a quote.
Yes, anywhere in the US.